-
 |
Yacht & Tug Boat Building
Yacht Engineering
Yacht Interior & Exterior Design
Project Consultancy
Project Inspection
Visit Naval Studio Blog @
http://www.navalstudio.com/blog/
|
  |
-
Naval Architecture
Preleminary Weight Calculation.
Form optimization according to weight calculation & LCG, VCG
Preparing projects according to class society rules.
Strength analysis whereever required.
3D construciton modeling.
3D plumping modeling.
Detailed engine room arrangement.
All necessary engineering calculations.
-
Exterior Yacht Design
Preliminary presentations according to Boat owner's request
Preparing latest 3D modeling according to boat owner's decision with
some alternatives.
Preparing real visual renders at all angles, in daylight, night,
on water and in studio.
Catalog studies
-
Interior Design
With our specialized yacht interior team;
Preparing interior volumes according to 3D exterior design.
Designing interiors with boat owner's requests.
Preparing detailed furniture production drawings
-
Boat Building
Boat Building
Experienced team on steel & aluminium & Wooden & GRP Hull.
500 sq.m closed area.
Turn-key production.
-
Yacht Building
Naval Studio is building yachts for clients in Bodrum & Antalya.
40 meters sailing yacht has been built in Bodrum boatyard. You welcome to visit boatyard.
-
-
-
-
-
15M COMMUTER
| Length Overall: | 15 m / 49.21 ft |
| Length Water Line: | 14,5 m / 475.72 ft |
| Beam: | 4,55 m / 1,492.76 ft |
| Draft: | 1 m / 3.28 ft |
| Construction Material: | Wood |
| Classification: | Rina Pleasure Vessel |
The hull and superstructure of this commuter boat is designed as wooden. All projects are ready to start building & can be delivered immediately.
|
|
-
Carpe Diem 4
| Length Overall: | 42 m / 137.79 ft |
| Length Water Line: | 37 m / 121.39 ft |
| Beam: | 9 m / 29.53 ft |
| Draft: | 4 m / 13.12 ft |
| Displacement: | 210 ton |
| Construction Material: | Wood |
| Classification: | Rina Pleasure Vessel |
| Engine: | 650 hp / 484.64 kW |
| Max. Speed: | 13,5 knots |
| Fuel Capacity: | 8000 liters / 2,112.00 galoons |
| Fresh Water Capacity: | 4000 liters / 1,056.00 galoons |
| Waste Water Capacity: | 6000 liters / 1,584.00 galoons |
Carpe Diem 4 was started building on June 2008. She has a huge and long hull, with 42 meters length, she has an impressive look & talented lines.
She has launched on June 2010, You can find more photos & videos from our blog page.
|
|
-
Tug Yacht 58
| Length Overall: | 18 m / 59.05 ft |
| Length Water Line: | 16,50 m / 5,413.32 ft |
| Beam: | 5,20 m / 1,706.02 ft |
| Draft: | 1 m / 3.28 ft |
| Construction Material: | Çelik |
| Engine: | 400 hp / 298.24 kW |
| Max. Speed: | 14 knots |
| Fuel Capacity: | 2000 liters / 528.00 galoons |
| Fresh Water Capacity: | 2000 liters / 528.00 galoons |
| Waste Water Capacity: | 1500 liters / 396.00 galoons |
Tug Yacht has been designed as steel hull & all projects are going to be ready to build in 20 days with all CNC drawings.
|
|
-
43m Gulet
| Length Overall: | 43 m / 141.07 ft |
| Length Water Line: | 38 m / 124.67 ft |
| Beam: | 9,00 m / 2,952.72 ft |
| Draft: | 4 m / 13.12 ft |
| Displacement: | 217 ton |
| Construction Material: | Laminated Wood |
| Classification: | Rina Pleasure Vessel |
| Engine: | 1200 hp / 894.72 kW |
| Max. Speed: | 13,8 knots |
| Fuel Capacity: | 12000 liters / 3,168.00 galoons |
| Fresh Water Capacity: | 6000 liters / 1,584.00 galoons |
| Waste Water Capacity: | 8000 liters / 2,112.00 galoons |
|
|
-
Perla Del Mare
| Length Overall: | 42 m / 137.79 ft |
| Length Water Line: | 35 m / 114.83 ft |
| Beam: | 9 m / 29.53 ft |
| Draft: | 4 m / 13.12 ft |
| Displacement: | 210 ton |
| Construction Material: | Laminated Wood |
| Classification: | Rina- Charter Class- Unrestricted Navigation- mca |
| Delivery: | 01/05/2010 |
| Engine: | 1100 hp / 820.16 kW |
| Max. Speed: | 13,8 knots |
| Fuel Capacity: | 13000 liters / 3,432.00 galoons |
| Fresh Water Capacity: | 8200 liters / 2,164.80 galoons |
| Waste Water Capacity: | 6500 liters / 1,716.00 galoons |
She was built in Antalya Free Zone. The notation is Rina Charter Class Unrestricted Navigation & mca.
She can be visited in Cannes Boat Show & Monaco Boat Show.
|
|
-
Casa Dell Arte 2
| Length Overall: | 35 m / 114.83 ft |
| Classification: | Rina Pleasure Vessel |
| Delivery: | 01/05/2009 |
|
|
-
-
Sailor
| Length Overall: | 14 m / 45.93 ft |
|
|
-
Estrella De Mar
| Length Overall: | 30 m / 98.42 ft |
| Length Water Line: | 24 m / 78.74 ft |
| Beam: | 7,35 m / 2,411.39 ft |
| Draft: | 3 m / 9.84 ft |
| Displacement: | 110 ton |
| Construction Material: | Laminated Wood |
| Classification: | Rina Pleasure Vessel |
|
|
-
Cruiser
| Length Overall: | 38 m / 124.67 ft |
| Construction Material: | Aluminium |
| Classification: | ABS |
Hull material has been arranged as steel. All projects can be delivered within 30 days ( with CNC drawings)
|
|
-
-
24m Sailor
| Length Overall: | 24 m / 78.74 ft |
| Length Water Line: | 21,50 m / 7,053.72 ft |
| Beam: | 6,90 m / 2,263.75 ft |
|
|
-
Carpe Diem 5
| Length Overall: | 41 m / 134.51 ft |
| Construction Material: | Laminated Wood |
| Classification: | Rina Pleasure Vessel |
|
|
-
38m Motoryacht
| Length Overall: | 38 m / 124.67 ft |
| Length Water Line: | 33.60 m / 110.23 ft |
| Beam: | 8,50 m / 2,788.68 ft |
| Draft: | 2 m / 6.56 ft |
| Displacement: | 290 ton |
| Construction Material: | Hull Steel, Supertructure Aluminium |
| Classification: | Rina- Charter Class- Unrestricted Navigation- mca |
| Max. Speed: | 18 knots |
| Fuel Capacity: | 38000 liters / 10,032.00 galoons |
| Fresh Water Capacity: | 8000 liters / 2,112.00 galoons |
| Waste Water Capacity: | 12000 liters / 3,168.00 galoons |
Hull: Steel, Superstructure: Aluminium. All projects are ready to build. CNC files can be delivered within 30 days.
|
|
-
44m Trawler
| Length Overall: | 44,00 m / 14,435.52 ft |
| Length Water Line: | 38,80 m / 12,729.50 ft |
| Beam: | 9,50 m / 3,116.76 ft |
| Draft: | 3 m / 9.84 ft |
| Displacement: | 380 ton |
| Construction Material: | Hull Steel, Supertructure Aluminium |
| Classification: | ABS |
| Max. Speed: | 14 knots |
| Fuel Capacity: | 45000 liters / 11,880.00 galoons |
| Fresh Water Capacity: | 10000 liters / 2,640.00 galoons |
| Waste Water Capacity: | 14500 liters / 3,828.00 galoons |
|
|
-
Le Pietre
| Length Overall: | 36 m / 118.11 ft |
| Beam: | 8 m / 26.25 ft |
| Draft: | 3 m / 9.84 ft |
| Displacement: | 148 ton |
| Construction Material: | Laminated Wood |
| Classification: | Rina Pleasure Vessel |
| Delivery: | 05/10/2009 |
| Engine: | 880 hp / 656.13 kW |
| Max. Speed: | 13,5 knots |
|
|
-
26m Sailing Yacht
| Length Overall: | 26 m / 85.30 ft |
| Length Water Line: | 23,6 m / 774.27 ft |
| Beam: | 4,60 m / 1,509.17 ft |
| Displacement: | 90 ton |
| Construction Material: | Aluminium |
| Classification: | Rina Pleasure Vessel |
| Max. Speed: | 14,5 knots |
| Fuel Capacity: | 5000 liters / 1,320.00 galoons |
| Fresh Water Capacity: | 2500 liters / 660.00 galoons |
| Waste Water Capacity: | 3400 liters / 897.60 galoons |
|
|
-
13m Sailing Yacht
| Length Overall: | 12.90 m / 42.32 ft |
| Length Water Line: | 12,19 m / 3,999.30 ft |
| Beam: | 4,00 m / 1,312.32 ft |
| Draft: | 2 m / 6.56 ft |
| Displacement: | 9,5 ton |
| Construction Material: | Wood |
| Classification: | CE |
| Delivery: | 15/06/2010 |
| Engine: | 80 hp / 59.65 kW |
| Max. Speed: | 14 knots |
| Fuel Capacity: | 2000 liters / 528.00 galoons |
| Fresh Water Capacity: | 2000 liters / 528.00 galoons |
| Waste Water Capacity: | 1500 liters / 396.00 galoons |
Designing with performance criterias, she has a wide aft deck. She also has 3 cabins and wide saloon area.
|
|
-
Cobra Sultan
| Length Overall: | 43 m / 141.07 ft |
| Length Water Line: | 38 m / 124.67 ft |
| Beam: | 9 m / 29.53 ft |
| Draft: | 4 m / 13.12 ft |
| Displacement: | 235 ton |
| Construction Material: | Laminated Wood |
| Classification: | Rina- Charter Class- Short Range- mca |
| Engine: | 660 hp / 492.10 kW |
| Max. Speed: | 14 knots |
|
|
-
G-Force
| Length Overall: | 32.10 m / 105.31 ft |
| Length Water Line: | 25.5 m / 83.66 ft |
| Beam: | 7.50 m / 24.61 ft |
| Draft: | 350 m / 1,148.28 ft |
| Displacement: | 125 ton |
| Construction Material: | Laminated Wood |
| Classification: | Turk Loydu |
| Delivery: | 04/09/2010 |
| Engine: | 900 hp / 671.04 kW |
| Max. Speed: | 14 knots |
| Fuel Capacity: | 4500 liters / 1,188.00 galoons |
| Fresh Water Capacity: | 5000 liters / 1,320.00 galoons |
| Waste Water Capacity: | 3500 liters / 924.00 galoons |
|
|
-
About Us
.jpg) |
.jpg) |
|
Dincer DİNÇ
Naval Architect |
Yaşar KÖROĞLU
Naval Architect |
|
-
-
Press
YACHT Turkey
|
YACHT Turkey
|
Yacht International
|
Naviga
|
|
|
-
-
Naval Service
UNDER CONSTRUCTION
|